Probability Signals & Sentiment
Cross - venue prediction - market intelligence. We aggregate polymarket, Kalshi, Predictlt, manifold & meticulous into a single belief lattice - then surface the moves that matter.
Market State DIVERGENT
Nowcasts
Model-driven current-quarter / current-period estimates vs consensus
Real GDP
Component Drivers
Core CPI
Component Drivers
PCE Deflator
Component Drivers
Unemployment
Component Drivers
ISM Manufacturing
Component Drivers
Trade Balance
Component Drivers
Nonfarm Payrolls
Component Drivers
Retail Sales
Component Drivers
Real GDP
Component Drivers
Core CPI
Component Drivers
PCE Deflator
Component Drivers
Unemployment
Component Drivers
Regime Probability Matrix
Cross - Country Regime Decomposition • Dominant state highlighted
Upcoming Releases
Forward-looking macro calendar with our model forecasts
| Date/Time | Cty | Indicator | Prior | Cons | Fcst | Tier |
|---|---|---|---|---|---|---|
05-25 08:30 ET | US | Core PCE Price Index Jan 2026 | Prior 0.2% | Cons. 0.2% | Forecast 0.3% | High |
05-25 08:30 ET | US | ISM Manufacturing PMI Jan 2026 | Prior 0.2% | Cons. 0.2% | Forecast 0.3% | High |
05-26 10:00 ET | US | New Home Sales Jan 2026 | Prior — | Cons. — | Forecast 750K | Medium |
05-25 08:30 ET | US | Crude Oil Inventories Jan 2026 | Prior — | Cons. — | Forecast — | Low |
05-27 14:00 ET | US | FOMC Minutes Mar 2026 | Prior — | Cons. — | Forecast — | High |
05-28 08:30 ET | US | Nonfarm Payrolls Apr 2026 | Prior 228K | Cons. 190K | Forecast 205K | High |
05-28 08:30 ET | US | Unemployment Rate Apr 2026 | Prior 3.9% | Cons. 3.9% | Forecast 4.0% | High |
Market Intelligence • Not Investment Advice • Users Remain Solely Responsible For All Investment Decisions And Associated Risks